
Summary of
Casualties and Damages
Suffered in the Attack on Pearl Harbor
Some
2,403 Americans were killed and 1,178
were wounded on December 7, 1941 in the attack on
Pearl Harbor executed by Japanese military forces.
Damage sustained by the U.S. Pacific fleet December 7, 1941
according to Henry Swyers, Chief Petty Officer, USN 1940-1946,
in his personal summary of the attack on Pearl Harbor
| Name of Ship | Damage Sustained | Resulting Effect |
| Arizona | 2 bombs in fwd. magazine | sunk very quickly killing over 1,000 men |
| California | 2 torpedos, 2 bombs | damaged |
| Cassin | damaged | |
| Curtiss | damaged | |
| Downs | damaged | |
| Helena | damaged | |
| Honolulu | damaged | |
| Maryland | 2 bombs | damaged |
| Nevada | 1 torpedo, 2-3 bombs | got underway then had to beach along channel |
| New Orleans | damaged | |
| Oklahoma | 2-3 torpedos, then 2 more | rolled over |
| Pennsylvania | damaged | |
| Raleigh | damaged | |
| Shaw | bow blown off | |
| Tennessee | 2 bomb hits | damaged |
| Utah | sunk | |
| West Virginia | 6-7 torpedos, 2 bombs | damaged |
Damage to U.S.
Aircraft
| Location | Damage Sustained |
| Ford Island, Pearl Harbor | 33 Navy planes |
| Ewa | 33 planes |
| Hickam | 18 planes |
| Kaneohe | all but 2 Catalinas |
| Wheeler Field | nearly all aircraft lost |
Japanese
Losses at Pearl Harbor on December 7, 1941,
out of 354 aircraft taking part in the attack:
9 Zekes, 15 Wals and 5 torpedo kates
This web site paid
for by Stanley for Senate. All rights reserved.
Email the Webmaster -
Email the Campaign